In colder water, wear a thicker wet suit to prevent chill and hypothermia. The chart below gives average recommendations for wet suit thickness for water temperatures. The ranges overlap depending on individual body heat and comfort; some divers may be more comfortable in a lighter suit, while others may appreciate a thicker neoprene.
| Temperature | Suit Thickness* |
|---|---|
| 76°F - 86°F | 1/16" (1.6mm) neoprene or lycra |
| 69°F - 84°F | 1/8" (3mm) neoprene |
| 64°F - 77°F | 3/16" (5mm) neoprene |
| 49°F - 75°F | 1/4" (6.5mm) neoprene |
| 33°F - 66°F | 3/8" (9.5mm) neoprene, drysuit |
* based on average manufacturer recommendations
Search for Scuba resources